000_page 1 |
Previous | 1 of 6 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Loading content ...
Interview Summary
A. O. Way with Lou Kraar, FORTUNE _May 12, 1977_
Q. I'm fascinated that GE's high-growth businesses grow faster than some entire companies. What part of GE's total business do the high growth businesses represent?
A. To give you a perspective, materials and services 5 years ago represented 19% of our business. Last year it was 27% and, including Utah, was 40%. But, answering specific question, I doubt that we could break down and disclose publicly that x% of our business is growing at a certain % a year.
Q. Tell me, blow by blow from your point of view about Utah. When were you brought in?
A. It occurred in mid-year of 1975.
Q. Where were you when Mr. Jones told you, how long did meeting last, etc.?
A. It was in his office here. He told me there was some possibility of a marriage. He asked me to consider it, look at the numbers and see how it fit together. Meeting lasted less than an hour probably.
Q. The numbers you had to look at...were they available?
A. No. We didn't keep a file on Utah. We went out and got published information. We clearly had to be careful about that. I wouldn't go and ask people directly for the information. We finally got collected what Utah publishes itself, also what security analysts were saying, vis-a-vis markets. What we were doing was seeing what a new GE would look like and what it would do for us.
Q. Were others involved?
A. No. Bits and pieces. I got back to using a calculator myself...at home on weekends and in the office.
Q. How long did this go on? A. Into the fall.
Object Description
| Rating | |
| Title | 040_Way, A. O |
| Subject | Utah International Inc.; Notes--Meeting Minutes; General Electric; Littlefield, Edmund Wattis; Jones, Reginald |
| Description | This is a myriad of items throughout the UC/UI collection. It includes the minutes of the stockholder'; s meetings with both Utah International and General Electric, correspondence, a reel-to-reel tape of the merger meeting and the official merger documents. |
| Creator | Stewart Library, Weber State University |
| Publisher Digital | Stewart Library, Weber State University |
| Contributors | Funded through the generous support of the Edmund W. and Jeannik M. Littlefield Foundation. |
| Date Original | 1973-1978 |
| Date Digital | 2009 |
| Type | Paper |
| Original Format | 4.25 x 6.5 - 8.5 x 11 in. handwritten or typed on paper |
| Digital Format | TIFF/JPG/PDF |
| Digitization Specifications | Archived TIFF images were scanned by Kathleen Broeder at 400 dpi with an Epson Expression 10000XL scanner. JPG and PDF files were then created for general use. |
| Digital Identifier | UIGEMerger |
| Source | MS 100 Box 2b, 23, 44-45, 242, 250, 268 |
| Language | eng |
| Relation | http://library.weber.edu/asc/ucc/regindex/documents/Register.pdf |
| Rights Management | Digital Image Copyright 2009. Materials may be used for non-profit and educational purposes, please credit the Special Collections Department, Stewart Library, Weber State University. |
Description
| Title | 000_page 1 |
| Subject | Utah International Inc.; Notes--Meeting Minutes; General Electric; Littlefield, Edmund Wattis; Jones, Reginald |
| Description | This is a myriad of items throughout the UC/UI collection. It includes the minutes of the stockholder'; s meetings with both Utah International and General Electric, correspondence, a reel-to-reel tape of the merger meeting and the official merger documents. |
| Creator | Stewart Library, Weber State University |
| Full-Text | Interview Summary A. O. Way with Lou Kraar, FORTUNE _May 12, 1977_ Q. I'; m fascinated that GE'; s high-growth businesses grow faster than some entire companies. What part of GE'; s total business do the high growth businesses represent? A. To give you a perspective, materials and services 5 years ago represented 19% of our business. Last year it was 27% and, including Utah, was 40%. But, answering specific question, I doubt that we could break down and disclose publicly that x% of our business is growing at a certain % a year. Q. Tell me, blow by blow from your point of view about Utah. When were you brought in? A. It occurred in mid-year of 1975. Q. Where were you when Mr. Jones told you, how long did meeting last, etc.? A. It was in his office here. He told me there was some possibility of a marriage. He asked me to consider it, look at the numbers and see how it fit together. Meeting lasted less than an hour probably. Q. The numbers you had to look at...were they available? A. No. We didn'; t keep a file on Utah. We went out and got published information. We clearly had to be careful about that. I wouldn'; t go and ask people directly for the information. We finally got collected what Utah publishes itself, also what security analysts were saying, vis-a-vis markets. What we were doing was seeing what a new GE would look like and what it would do for us. Q. Were others involved? A. No. Bits and pieces. I got back to using a calculator myself...at home on weekends and in the office. Q. How long did this go on? A. Into the fall. |
| Publisher Digital | Stewart Library, Weber State University |
| Contributors | Funded through the generous support of the Edmund W. and Jeannik M. Littlefield Foundation. |
| Date Original | 1973-1979 |
| Date Digital | 2009 |
| Type | Paper |
| Original Format | 4.25 x 6.5 - 8.5 x 11 in. handwritten or typed on paper |
| Digital Format | TIFF/JPG/PDF |
| Digitization Specifications | Archived TIFF images were scanned by Kathleen Broeder at 400 dpi with an Epson Expression 10000XL scanner. JPG and PDF files were then created for general use. |
| Digital Identifier | UIGEMerger |
| Source | MS 100 Box 2b, 23, 44-45, 242, 250, 268 |
| Language | eng |
| Relation | http://library.weber.edu/asc/ucc/regindex/documents/Register.pdf |
| Rights Management | Digital Image Copyright 2009. Materials may be used for non-profit and educational purposes, please credit the Special Collections Department, Stewart Library, Weber State University. |
Tags
Comments
Post a Comment for 000_page 1
